John Benjamin Varney Scholarship Fund
St. John’s College High School
Kevin, Betsy and Julia Varney have established a Scholarship Fund in memory of their beloved son and brother, John Benjamin Varney at St. John’s College High School in Washington, D.C. John was a 2019 graduate of St. John’s and had started his freshman year at Elon University when he passed away from cancer. John was passionate about sports and politics. He was a four-time NW Little League All-Star, and his love of baseball continued as the team manager for the St. John’s Cadets baseball team. Beyond baseball, he was an avid skier, swimmer, and golfer. He had his first hole-in-one at age 12, on the 4th of July in Skaneateles NY, a feat he delighted in bringing up during almost any round of golf.
In John’s junior year, 2017, he was diagnosed with metastatic osteosarcoma, a rare bone cancer. He spent the next two years undergoing surgeries and treatment at Memorial Sloan Kettering Cancer Center (MSKCC). Despite being treated in New York, John was determined to keep up with his classwork and was supported continuously by his St. John’s teammates, classmates and teachers. John was elected Homecoming King and graduated with his class in 2019.
The recurrence of his osteosarcoma led John to become one of the first participants in a new immunotherapy clinical trial developed by MSKCC to treat osteosarcoma. John’s participation in the trial did not stop the progression of his cancer, but ultimately advanced researchers’ understanding of the disease, as well as promising treatment options and therapies.
The John Benjamin Varney Scholarship will be used to offset tuition expenses for a student who demonstrates a commitment to perseverance and excellence in St. John’s academic and
athletic programs.
The Varney family has committed $25,000 to launch the Scholarship Fund and would like to acknowledge the generous donations from the individuals and families listed below.
Please be sure to write John Benjamin Varney Scholarship Fund in the comments box on the St. John’s donation page to ensure all donations are properly routed.
Donation | Over $5,000 |
---|---|
Kevin, Betsy & Julia Varney | $ 25000 |
Donation | $1,000 - $5,000 |
---|---|
Mr. Thomas P. O'Donnell | $ 1000 |
Janice Daue Walker | $ 1000 |
Donation | $500 - $999 |
---|---|
Mr. Sean W. '78 and Mrs. Denise Culkin | $ 700 |
Jack & Jane Martin | $ 500 |
Danial Ashe | $ 500 |
Jennifer & Bryant Farland | $ 500 |
Helen Gordon | $ 500 |
Anne-Louise Oliphant | $ 500 |
Mr. Brian Finn | $ 500 |
Ms. Susan Mason | $ 500 |
Donation | $100 - $499 |
---|---|
Ms. Julia Varney | $ 115 |
Mr. and Mrs. Geoff Gray | $ 200 |
Ms. Natalie McIntosh | $ 200 |
Ms. Julia Rubin | $ 200 |
Anonymous | $ 150 |
Meg Conlon | $ 200 |
Danna McCormick | $ 200 |
Melissa Koenigsberg | $ 200 |
Carrie Wofford & Colin Crowell | $ 200 |
Jim Kurth | $ 200 |
Katie Adams | $ 200 |
Kate Fralin | $ 200 |
Maria Pekala | $ 200 |
Eigel Rothe | $ 200 |
Mittie Rooney | $ 250 |
Terri Judge | $ 250 |
Mr. Barratt Dewey | $ 100 |
Ms. Hayley Finn | $ 100 |
Ms. Rachel Folan | $ 100 |
Mr. and Mrs. Robert Giallongo | $ 100 |
Ms. Molly McKone | $ 100 |
Ms. Catherine Patten | $ 100 |
Lisa & Rhone Resch | $ 100 |
Susan Berger | $ 100 |
Amy Graham | $ 100 |
Gwen & Marc Pearl | $ 100 |
Rachel Jacobson | $ 100 |
Aylin Bridges | $ 100 |
Ann Castle | $ 100 |
Joel Clement | $ 100 |
Doug Duvall | $ 100 |
Paul Brown | $ 100 |
Ben & Leslie Page | $ 100 |
Gary Frazer | $ 100 |
Lori Faeth | $ 100 |
Melanie Auerbach | $ 100 |
Kendra Lamy | $ 100 |
Ralph Cunningham | $ 100 |
Debra Flaherty | $ 100 |
Dominic Maione | $ 100 |
Anna Munoz | $ 100 |
Sarah Joyce-McCarron | $ 100 |
Heather Urban | $ 100 |
Anonymous | $ 100 |
Donation | $0 - $99 |
---|---|
Ms. Arianna Howard | $ 50 |
Ms. Annika Knutsen | $ 50 |
Ms. Taylor M. Veith '16 | $ 50 |
Ms. Chloe Conaghan | $ 30 |
Ms. Malayna Nesbitt | $ 30 |
Mr. Connor Gray | $ 25 |
Mr. Nathan Donella | $ 23 |
Ms. Anna Bloch | $ 20 |
Mr. Emerson Hemley | $ 20 |
Mr. Connor McCormick | $ 20 |
Ms. Maddie Redwine | $ 20 |
Ms. Margaux Fox | $ 10 |
Ms. Alexandria Henderson | $ 10 |
Ms. Emma Steuer | $ 10 |
Mr. Thomas R. Veith, Jr. '18 | $ 10 |
Ms. Jill Tolman | $ 7 |
Total: $ 37550